Mens 1st team Indoor
Manager | Douglas Nicol | ||
---|---|---|---|
Captain | Douglas Nicol | ||
Competitions |
| ||
Home strip: | Sky & Navy Blue | ||
Away strip: | Red |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
24 Nov 2019 | 13:55 | Home | Peebles | Win 6 - 4 | View |
24 Nov 2019 | 15:15 | Home | Inverleith 2 | Draw 5 - 5 | View |
24 Nov 2019 | 15:55 | Away | ESMFP | Loss 2 - 3 | View |
7 Dec 2019 | 09:15 | Home | Grove Menzieshill 2 | Loss 1 - 7 | View |
7 Dec 2019 | 12:55 | Home | Kelburne | Loss 0 - 5 | View |
7 Dec 2019 | 16:35 | Home | FMGM Monarchs | Loss 6 - 7 | View |
14 Dec 2019 | 12:55 | Home | Stepps | Win 7 - 3 | View |
14 Dec 2019 | 15:40 | Away | Inverleith 2 | Win 8 - 4 | View |
21 Dec 2019 | 09:15 | Away | Hillhead | Loss 4 - 6 | View |
21 Dec 2019 | 12:55 | Away | Watsonians | Loss 3 - 6 | View |
11 Jan 2020 | 09:15 | Home | FMGM Monarchs | Loss 5 - 8 | View |
11 Jan 2020 | 12:55 | Away | Kelburne | Loss 2 - 6 | View |
11 Jan 2020 | 16:35 | Home | Grove Menzieshill 2 | Draw 8 - 8 | View |
18 Jan 2020 | 10:10 | Home | Inverleith 2 | Loss 3 - 6 | View |
18 Jan 2020 | 12:55 | Home | Stepps | Win 8 - 5 | View |
25 Jan 2020 | 13:50 | Home | Watsonians | Win 5 - 4 | View |
25 Jan 2020 | 17:30 | Home | Hillhead | Loss 4 - 7 | View |
Player profiles
-
Cameron Scott
Preferred position: Forward
Played everywhere. Even Carnegie....booooo